Top 100 Global ETFs by Trading Volume — June 2026
The 100 most traded ETFs in June 2026, ranked by average daily dollar volume. Semiconductors, South Korea and leveraged funds crowd a list the S&P 500 still leads.
By Alec Vishmidt, Co-founder
Where trading volume goes, attention has already gone. Once a month we pull the tape and rank the world's most traded ETFs — not by size, but by how much money actually changed hands. Assets tell you where money sits; volume tells you where it moves.
June 2026, in one line: an S&P 500 market on the surface, a semiconductor market underneath.
What stands out this month
The top is still the index — barely. SPY and QQQ together turned over roughly $84 billion a day, about a third of everything on this list. The top ten alone account for 59% of the top-100's combined ~$253 billion of daily turnover. ETF trading is extraordinarily top-heavy, and June did nothing to change that.
Semiconductors are the story of the month. Nine funds in the top 100 are chip-linked, and they are not in the tail: SOXL — a 3x leveraged semiconductor fund — was the third most traded ETF in the world in June at $13.8 billion a day, ahead of the core S&P 500 trackers IVV and VOO. Add SMH, SOXX, the bear fund SOXS, and single-stock leverage on Micron and Nvidia, and chips accounted for more daily turnover than every bond fund on the list combined. The memory-chip boom even minted a new entrant: Roundhill's DRAM sits at #11 within weeks of listing.
South Korea is the geographic surprise. EWY, the MSCI South Korea tracker, cracked the top ten at $4.4 billion a day — extraordinary for a single-country fund, and a direct read-through of the same memory-chip trade (Samsung and SK Hynix dominate the index).
Leverage is everywhere. Nineteen of the 100 are leveraged or inverse products. These are trading vehicles, not investments — their volumes measure speculation, not allocation — but that is precisely why they belong on a volume list: they show where the fast money is concentrated.
The rest of the map: gold (GLD #14, GDX #24) and bitcoin (BITO #25, IBIT #27) both trade like mainstream assets now; credit and rates (HYG #19, TLT #22) remain the bond market's liquidity workhorses; China (FXI #45, KWEB #82) ticks along at a fraction of its 2021 volumes.
The table
Ranked by average daily dollar volume across June's 21 US trading sessions. Dollar volume — shares traded × price — is the fair way to compare a $742 fund with a $4 one; we show average shares per day alongside.
| # | Ticker | Fund | Avg daily volume | Avg shares/day |
|---|---|---|---|---|
| 1 | SPY | State Street SPDR S&P 500 ETF | $46.45B | 62.6M |
| 2 | QQQ | Invesco QQQ Trust Series I | $37.76B | 52.3M |
| 3 | SOXL | Direxion Daily Semiconductor Bull 3X ETF | $13.81B | 60.0M |
| 4 | IVV | iShares Core S&P 500 ETF | $9.73B | 13.1M |
| 5 | IWM | iShares Russell 2000 ETF | $8.75B | 30.0M |
| 6 | VOO | Vanguard S&P 500 ETF | $8.27B | 12.1M |
| 7 | SMH | VanEck Semiconductor ETF | $7.53B | 12.2M |
| 8 | SOXX | iShares Semiconductor ETF | $6.92B | 11.7M |
| 9 | TQQQ | ProShares UltraPro QQQ | $6.11B | 78.7M |
| 10 | EWY | iShares MSCI South Korea ETF | $4.36B | 22.1M |
| 11 | DRAM | Roundhill Memory ETF | $3.71B | 54.0M |
| 12 | SOXS | Direxion Daily Semiconductor Bear 3X ETF | $3.59B | 73.8M |
| 13 | MUU | Direxion Daily MU Bull 2X ETF | $3.33B | 71.8M |
| 14 | GLD | SPDR Gold Shares | $3.19B | 8.3M |
| 15 | SQQQ | ProShares UltraPro Short QQQ | $3.10B | 77.3M |
| 16 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | $3.05B | 28.0M |
| 17 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | $2.84B | 5.5M |
| 18 | XLK | State Street Technology Select Sector SPDR ETF | $2.80B | 15.0M |
| 19 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $2.67B | 33.4M |
| 20 | RSP | Invesco S&P 500 Equal Weight ETF | $2.25B | 10.7M |
| 21 | SGOV | iShares 0-3 Month Treasury Bond ETF | $2.22B | 22.1M |
| 22 | TLT | iShares 20+ Year Treasury Bond ETF | $2.18B | 25.3M |
| 23 | EEM | iShares MSCI Emerging Markets ETF | $2.16B | 31.8M |
| 24 | GDX | VanEck Gold Miners ETF | $2.14B | 26.6M |
| 25 | BITO | ProShares Bitcoin ETF | $2.13B | 248.8M |
| 26 | XLF | State Street Financial Select Sector SPDR ETF | $1.98B | 37.4M |
| 27 | IBIT | iShares Bitcoin Trust ETF | $1.97B | 55.4M |
| 28 | XLE | State Street Energy Select Sector SPDR ETF | $1.97B | 35.1M |
| 29 | IGV | iShares Expanded Tech-Software Sector ETF | $1.84B | 19.6M |
| 30 | XLV | State Street Health Care Select Sector SPDR ETF | $1.79B | 11.7M |
| 31 | EFA | iShares MSCI EAFE ETF | $1.58B | 15.3M |
| 32 | SPYM | State Street SPDR Portfolio S&P 500 ETF | $1.50B | 17.2M |
| 33 | XLI | State Street Industrial Select Sector SPDR ETF | $1.48B | 8.4M |
| 34 | XBI | State Street SPDR S&P Biotech ETF | $1.44B | 10.2M |
| 35 | QQQM | Invesco NASDAQ 100 ETF | $1.43B | 4.8M |
| 36 | VTI | Vanguard Total Stock Market ETF | $1.39B | 3.8M |
| 37 | SLV | iShares Silver Trust | $1.37B | 23.2M |
| 38 | TZA | Direxion Daily Small Cap Bear 3X ETF | $1.33B | 31.6M |
| 39 | SNXX | Tradr 2X Long SNDK Daily ETF | $1.28B | 38.0M |
| 40 | KRE | State Street SPDR S&P Regional Banking ETF | $1.15B | 16.1M |
| 41 | XLP | State Street Consumer Staples Select Sector SPDR ETF | $1.10B | 13.1M |
| 42 | IEFA | iShares Core MSCI EAFE ETF | $1.02B | 10.5M |
| 43 | BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $1.01B | 11.0M |
| 44 | IEMG | iShares Core MSCI Emerging Markets ETF | $980M | 11.9M |
| 45 | FXI | iShares China Large-Cap ETF | $976M | 28.7M |
| 46 | XLU | State Street Utilities Select Sector SPDR ETF | $952M | 21.4M |
| 47 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | $905M | 7.8M |
| 48 | KORU | Direxion Daily MSCI South Korea Bull 3X ETF | $900M | 22.5M |
| 49 | VEA | Vanguard FTSE Developed Markets ETF | $864M | 12.2M |
| 50 | AGG | iShares Core U.S. Aggregate Bond ETF | $861M | 8.7M |
| 51 | TSLL | Direxion Daily TSLA Bull 2X ETF | $832M | 62.4M |
| 52 | XLC | State Street Communication Services Select Sector SPDR ETF | $805M | 7.3M |
| 53 | EWZ | iShares MSCI Brazil ETF | $766M | 22.2M |
| 54 | USO | United States Oil Fund LP | $765M | 6.2M |
| 55 | VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $765M | 9.3M |
| 56 | IWF | iShares Russell 1000 Growth ETF | $731M | 6.0M |
| 57 | IWD | iShares Russell 1000 Value ETF | $727M | 3.0M |
| 58 | GDXJ | VanEck Junior Gold Miners ETF | $721M | 6.9M |
| 59 | EWT | iShares MSCI Taiwan ETF | $705M | 6.8M |
| 60 | SCHD | Schwab US Dividend Equity ETF | $700M | 21.7M |
| 61 | VUG | Vanguard Growth ETF | $700M | 8.2M |
| 62 | IEF | iShares 7-10 Year Treasury Bond ETF | $684M | 7.3M |
| 63 | VGT | Vanguard Information Technology ETF | $681M | 5.8M |
| 64 | IJR | iShares Core S&P Small Cap ETF | $675M | 4.7M |
| 65 | VTV | Vanguard Value ETF | $666M | 3.1M |
| 66 | IYR | iShares U.S. Real Estate ETF | $659M | 6.4M |
| 67 | NVDL | GraniteShares 2x Long NVDA Daily ETF | $654M | 19.7M |
| 68 | VT | Vanguard Total World Stock ETF | $651M | 4.2M |
| 69 | XLB | State Street Materials Select Sector SPDR ETF | $646M | 12.6M |
| 70 | IJH | iShares Core S&P Mid-Cap ETF | $637M | 8.5M |
| 71 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | $631M | 3.9M |
| 72 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | $617M | 894K |
| 73 | ARKK | ARK Innovation ETF | $611M | 7.9M |
| 74 | MVLL | GraniteShares 2x Long MRVL Daily ETF | $606M | 10.5M |
| 75 | IAU | iShares Gold Trust | $599M | 7.5M |
| 76 | EWJ | iShares MSCI Japan ETF | $598M | 6.4M |
| 77 | SPXL | Direxion Daily S&P 500 Bull 3X ETF | $593M | 2.2M |
| 78 | EMB | iShares JP Morgan USD Emerging Markets Bond ETF | $590M | 6.1M |
| 79 | VXUS | Vanguard Total International Stock ETF | $584M | 6.9M |
| 80 | BND | Vanguard Total Bond Market ETF | $583M | 8.0M |
| 81 | ACWI | iShares MSCI ACWI ETF | $552M | 3.5M |
| 82 | KWEB | KraneShares CSI China Internet ETF | $549M | 21.3M |
| 83 | VWO | Vanguard FTSE Emerging Markets ETF | $531M | 8.9M |
| 84 | MTUM | iShares MSCI USA Momentum Factor ETF | $527M | 1.6M |
| 85 | TNA | Direxion Daily Small Cap Bull 3X ETF | $502M | 7.3M |
| 86 | QLD | ProShares Ultra QQQ | $497M | 5.3M |
| 87 | SPDN | Direxion Daily S&P 500 Bear 1X ETF | $483M | 54.8M |
| 88 | XRT | State Street SPDR S&P Retail ETF | $472M | 5.5M |
| 89 | ETHA | iShares Ethereum Trust ETF | $439M | 34.3M |
| 90 | JEPQ | JPMorgan NASDAQ Equity Premium Income ETF | $421M | 7.0M |
| 91 | SPXU | ProShares UltraPro Short S&P500 | $420M | 10.9M |
| 92 | USHY | iShares Broad USD High Yield Corporate Bond ETF | $419M | 11.3M |
| 93 | SCHX | Schwab U.S. Large-Cap ETF | $416M | 14.3M |
| 94 | GLDM | SPDR Gold Minishares Trust of beneficial interest | $400M | 4.8M |
| 95 | QQQI | NEOS Nasdaq 100 High Income ETF | $397M | 7.1M |
| 96 | SPXS | Direxion Daily S&P 500 Bear 3X ETF | $390M | 14.2M |
| 97 | VCLT | Vanguard Long-Term Corporate Bond ETF | $389M | 5.2M |
| 98 | SOXQ | Invesco PHLX Semiconductor ETF | $389M | 3.7M |
| 99 | UPRO | ProShares UltraPro S&P500 | $389M | 2.8M |
| 100 | SPMO | Invesco S&P 500 Momentum ETF | $380M | 2.5M |
Methodology
Rankings are computed from daily US exchange data for June 2026 (21 trading sessions, June 1–30). For each fund we average shares traded per session and dollar volume per session (shares × closing price), and rank by the latter. The universe is US-listed ETFs, which is where the overwhelming majority of global ETF turnover prints; volumes are consolidated-tape share volume and exclude OTC and non-US listings of the same funds. Funds that traded fewer than 15 of June's 21 sessions — a handful of brand-new listings — are excluded, as are products with no June trading history. Figures are rounded; a fund's rank can differ from share-volume-based lists, which flatter low-priced leveraged products.